Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| ASUS ROG Strix GeForce RTX 2060 EVO Advanced Edition | 0.46 | Settings, test system and date unknown |
| ASUS ROG Strix GeForce RTX 3060 Ti OC V2 LHR | 0.46 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 580 OC | 0.46 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 580 TOP-Edition | 0.46 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 2060 OC Edition | 0.46 | Settings, test system and date unknown |
| ASUS TUF Gaming GeForce RTX 3060 Ti OC V2 LHR | 0.46 | Settings, test system and date unknown |
| ASUS Turbo GeForce GTX 1070 Ti | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Advanced OC-V | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 Ultra OC-V | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti Advanced OC LHR-V | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti Ultra OC LHR-V | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti Ultra W OC LHR-V | 0.46 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 3060 Ti Vulcan OC LHR-V | 0.46 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 KO ULTRA GAMING | 0.46 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 SC ULTRA GAMING | 0.46 | Settings, test system and date unknown |
| EVGA GeForce RTX 2060 XC OVERCLOCKED | 0.46 | Settings, test system and date unknown |
| EVGA GeForce RTX 3060 Ti FTW3 Ultra Gaming LHR | 0.46 | Settings, test system and date unknown |
| Gainward GeForce RTX 3060 Ti Phoenix GS V1 LHR | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1070Ti Gaming 8G | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce GTX 1070Ti WINDFORCE 8G | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 3060 Ti ELITE 8G (rev. 2.0) LHR | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 580 4G | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 580 8G | 0.46 | Settings, test system and date unknown |
| GIGABYTE AORUS Radeon RX 580 XTR 8G | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce GTX 1070 Xtreme Gaming 8G | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 OC 6G (rev. 1.0) | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 OC 6G (rev. 2.0) | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 WINDFORCE OC 6G (rev. 1.0) | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 WINDFORCE OC 6G (rev. 2.0) | 0.46 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 3060 Ti Gaming OC 8G (rev. 2.0) LHR | 0.46 | Settings, test system and date unknown |
