Benchmarks and rankings
Vertcoin / Verthash
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Historical hashrates do not establish current mining performance or profitability.
2160rows matching the filters
2160models with a saved value
Results are ordered from best to worst.
Vertcoin / Verthash — saved values
| Model | Result, MH/s | System and settings |
|---|---|---|
| MSI GeForce RTX 2070 GAMING 8G | 0.58 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 GAMING X 8G | 0.58 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 TRI FROZR | 0.58 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS 8G | 0.58 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS 8G OC | 0.58 | Settings, test system and date unknown |
| MSI GeForce RTX 2070 VENTUS GP | 0.58 | Settings, test system and date unknown |
| MSI Radeon RX 5600 XT Gaming X | 0.58 | Settings, test system and date unknown |
| NVIDIA GeForce RTX 2070 Founders Edition | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual (1xDP) | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 Dual (USB-C) | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GameRock | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro (DVI) | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro OC | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 GamingPro OC (DVI) | 0.58 | Settings, test system and date unknown |
| Palit GeForce RTX 2070 JetStream | 0.58 | Settings, test system and date unknown |
| PNY GeForce RTX 2070 Blower | 0.58 | Settings, test system and date unknown |
| PNY GeForce RTX 2070 Champions Edition | 0.58 | Settings, test system and date unknown |
| PNY GeForce RTX 2070 XLR8 Gaming Overclocked Edition | 0.58 | Settings, test system and date unknown |
| PNY GeForce RTX 2070 XLR8 Gaming Overclocked Edition (DVI) | 0.58 | Settings, test system and date unknown |
| PowerColor Radeon RX 5600 XT Red Devil | 0.58 | Settings, test system and date unknown |
| Sapphire Pulse Radeon RX 5600 XT | 0.58 | Settings, test system and date unknown |
| XFX Radeon RX 5600 XT Thicc III Pro | 0.58 | Settings, test system and date unknown |
| XFX Radeon RX 5600 XT Thicc III Ultra | 0.58 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2070 Blower | 0.58 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2070 MINI | 0.58 | Settings, test system and date unknown |
| ZOTAC GAMING GeForce RTX 2070 OC MINI | 0.58 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 5600 XT Gaming 6G | 0.55 | Settings, test system and date unknown |
| GIGABYTE Radeon RX 5600 XT Gaming OC 6G | 0.55 | Settings, test system and date unknown |
