Benchmarks and rankings
Shadow of the Tomb Raider
These values were saved in the previous catalog. Measurement date, original methodology and complete configuration were not retained; they are not presented as new verified measurements.Resolution, quality, scene, driver and test system are unknown.
3080rows matching the filters
3080models with a saved value
Results are ordered from best to worst.
Shadow of the Tomb Raider — saved values
| Model | Result, FPS | System and settings |
|---|---|---|
| ASRock Radeon RX 5700 XT Challenger D 8G OC | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 5700 XT Challenger Pro 8G OC | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 5700 XT Phantom Gaming D 8G OC | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 5700 XT Phantom Gaming Elite | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 6600 XT Challenger D 8GB OC | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 6600 XT Challenger ITX 8GB | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 6650 XT Challenger D 8GB OC | 37 | Settings, test system and date unknown |
| ASRock Radeon RX 6650 XT Phantom Gaming D 8GB OC | 37 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2070 Evo OC | 37 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2070 Evo V2 OC | 37 | Settings, test system and date unknown |
| ASUS Dual GeForce RTX 2070 OC | 37 | Settings, test system and date unknown |
| ASUS ROG Strix Radeon RX 6650 XT OC Edition | 37 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 SUPER Neptune Lite OC-V | 37 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 SUPER Ultra-V | 37 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2060 SUPER Vulcan OC-V | 37 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2070 Neptune OC-V | 37 | Settings, test system and date unknown |
| Colorful iGame GeForce RTX 2070 Vulcan X OC-V | 37 | Settings, test system and date unknown |
| EVGA GeForce RTX 2070 FTW3 ULTRA OVERCLOCKED | 37 | Settings, test system and date unknown |
| Gainward GeForce RTX 2060 SUPER Phantom GS | 37 | Settings, test system and date unknown |
| Gainward GeForce RTX 2070 Phantom GLH | 37 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 EX Gamer (1-Click OC) | 37 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 EX OC | 37 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 EX OC White | 37 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 OC | 37 | Settings, test system and date unknown |
| GALAX GeForce RTX 2070 OC White | 37 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2060 SUPER 8G (rev. 1.0) | 37 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2060 SUPER 8G (rev. 2.0) | 37 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2070 8G | 37 | Settings, test system and date unknown |
| GIGABYTE AORUS GeForce RTX 2070 XTREME 8G | 37 | Settings, test system and date unknown |
| GIGABYTE GeForce RTX 2060 SUPER GAMING OC 3X WHITE 8G (rev. 1.0) | 37 | Settings, test system and date unknown |
